GVFamilyFun includes reviews and listings of local attractions as well as surrounding area attractions. As this site grows, I will also include attractions that would qualify as weekends away or road trips. So you'll know how much time and money you'll be investing in any one activity, each entry includes a specs table that includes drive time and entrance fees.
You'll probably want to know the specifics, though, and here they are:
"Cost" includes things like entrance fees, parking fees and requested donations. It doesn't include the cost of gas, which you're already well aware of. Here's a breakdown of what all those little dollar signs mean:
$ | Less than $50 for 1 day/family of four |
$$ | $50 to $175 for 1 day/family of four |
$$$ | $175 to $350 for 1 day/family of four |
$$$$ | $350+ for 1 day/family of four |
Now how about driving distance?
Local | In Grass Valley, Nevada City, Penn Valley or Rough and Ready |
Short Drive | Within a two hour drive. Auburn, Sacramento, Yuba City and Lake Tahoe all fall into this category. |
Day Trip | Between two and four hours away. These are trips you could (with the right planning) do in a single day. |
Weekend Away | A four to six hour drive. Chances are if you're going to spend that much time in the car, you're going to want to do at least one night in a hotel or campground. |
Road Trip | Anything more than six hours away is probably going to require multiple overnight stays. |
0 comments:
Post a Comment